Probe Sonicator
We manufacture and supply sonicators for Nano Technology and other laboratory /research purpose, that are of high quality and well known for its features such as reliability, high performance and durability.
We ensure that our products match the international standards of quality.
| SPECIFICATIONS | FS - 150 | FS - 250 | FS - 500 | FS - 750 | FS - 1000 |
| Operating voltage | 230V - 50 Hz | 230V - 50 Hz | 230V - 50 Hz | 230V - 50 Hz | 230V - 50 Hz |
| Nominal Power Output (Watts) | 150 | 250 | 500 | 700 | 1000 |
| Amplitude Control Variable (25%to100%) | No | No | Yes | Yes | Yes |
| Mean Operating Frequency | 23 +/- 3 KHz | 23 +/- 3 KHz | 23 +/- 3 KHz | 23 +/- 3 KHz | 23 +/- 3 KHz |
| Generator Unit Size (mm) | 360x360x 260 |
360x360x 260 |
360x360x 260 |
360x360x 260 |
360x360x 260 |
| Sonicator Tip Material | Titanium | Titanium | Titanium | Titanium | Titanium |
| Sonicator Probe Length | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm |
| Sonicator Tip Diameter (mm.) OR as per order. Process Sample volume 0.5 to1000ml. | Up to 50ml 2,4,6 | Upto 250ml 2, 4, 6, 12 | Upto 500 ml 2, 4, 6, 12,15 | Upto 1000 ml 2,4, 6, 12,15,20,24 | Upto 1000ml 2, 4, 6, 12,15,20,24,28 |
| PLC with touch Screen/LCD display with user friendly program | As per order | As per order | As per order | As per order | As per order |
| Programmable with program storage capacity. | NA | NA | Yes As per user Preset/current | Yes As per user Preset/current | Yes As per user Preset/current |
| ON/OFF Pulsar (user settable in sec ) | NO | NO | Yes (full) | Yes (full) | Yes (full) |
| Sound Abating Chamber with stand to hold sample( laboratory jack) and probe . | As per order | As per order | As per order | As per order | As per order |
| Ultrasonic Probe and Sample Temperature indicator / Controller | As per order | As per order | As per order | As per order | As per order |
| Tool Kit As per model | Provided | Provided | Provided | Provided | Provided |
Material of Construction : Generator unit / S.S. 304 / As per order.
Specifications are subject to change without prior notice. We can also manufacture as per user’s specifications
Probe Sonicator with Chiller
| Minimum Order Quantity | 1 Piece |
| Power | 250-1000W |
| Frequency | 40 kHz |
| Volume Range | 10ml-1000ml |
| Material | titanium |
| Probe Diameter | Any as per user requirement |
| Application | Nano dispersion, Pharma lab, Cell lysis, Emulsion, Sample prep |
| Usage/Application | laboratory |
| Model Name/Number | sonicator |
| Brand | Frontline |
| Usage | Aluminum Molten |
| Driven Type | Electric |